Official site of the Indianapolis Convention & Visitors Association
Allstate 400 at the Brickyard - 2008 Hotels
Indianapolis Convention & Visitors Association Allstate 400 at the Brickyard Hotel Reservations
Indianapolis Convention & Visitors Association Allstate 400 at the Brickyard Hotel Reservations
Allstate 400 at the Brickyard -- July 27, 2008
Indianapolis Motor Speedway
Indianapolis, IN
Indianapolis, IN
Please Read Cancellation Policies Carefully, Some may have Special Rules, Including Minimum Night Stays and NON-REFUNDABLE Reservations.
| Click Name to Book Room | Distance to Venue | Location | Minimum Nights | Price Range |
| Omni Severin Hotel | 0 to 5 miles | Downtown | 1 | $299 |
| INDY Racing Tour Packages | 2-3 | $363.30-$412.50 | ||
| Extended Stay Deluxe - Indianapolis Airport | 0 to 5 miles | Airport | 1 | Sold Out |
| Extended Stay America Airport | 0 to 5 miles | Southwest | 1 | $129 |
| Radisson Hotel Indianapolis Airport | 0 to 5 miles | Airport | 1 | $149-$219 |
| 14 West Restaurant & Suites (Suites) | 0 to 5 miles | Downtown | 1 | $195-$1,500 |
| Canterbury Hotel | 0 to 5 miles | Downtown | 1 | $199-$399 |
| Embassy Suites Hotel Downtown | 0 to 5 miles | Downtown | 1-3 | $199-$325 |
| Econolodge - Airport | 0 to 5 miles | Southwest | 2 | $139.95 |
| Hampton Inn Downtown | 0 to 5 miles | Downtown | 2 | $154-$239 |
| Quality Inn & Suites Airport | 0 to 5 miles | Airport | 2 | $159.95 |
| Days Hotel Airport | 0 to 5 miles | Airport | 2 | $165 |
| Jameson Inn Indy West | 0 to 5 miles | West | 2 | $179 |
| Clarion Hotel & Conference Center | 0 to 5 miles | Northwest | 2 | $200 |
| Adam's Mark Indianapolis | 0 to 5 miles | Airport | 2 | $229 |
| University Place-IUPUI | 0 to 5 miles | Downtown | 2 | $269 |
| Sheraton Indianapolis City Centre Hotel | 0 to 5 miles | Downtown | 2 | $289 |
| Hilton Garden Inn Downtown | 0 to 5 miles | Downtown | 2-3 | $239 |
| Comfort Inn & Suites - West | 0 to 5 miles | West | 3 | $149 |
| Sleep Inn West/Airport | 0 to 5 miles | West | 3 | $179 |
| Ramada Limited Indianapolis West | 0 to 5 miles | West | 3 | $185-$195 |
| Ramada Indianapolis Airport | 0 to 5 miles | Airport | 3 | $189 |
| Fairfield Inn & Suites by Marriott Indianapolis Airport | 0 to 5 miles | Airport | 3 | $199 |
| Candlewood Suites Indianapolis Airport | 0 to 5 miles | Airport | 3 | $199-$299 |
| Homewood Suites by Hilton Indianapolis - Downtown | 0 to 5 miles | Downtown | 3 | $289 |
| The Westin Indianapolis | 0 to 5 miles | Downtown | 3 | $299-$329 |
| Courtyard by Marriott at the Capitol | 0 to 5 miles | Downtown | 3 | $299 |
| Residence Inn by Marriott Downtown on the Canal | 0 to 5 miles | Downtown | 3 | $309 |
| Crowne Plaza at Historic Union Station | 0 to 5 miles | Downtown | 3 | $329-$349 |
| Indianapolis Marriott Downtown | 0 to 5 miles | Downtown | 3 | $459 |
| 15 North Penn, LLC | 0 to 5 miles | Downtown | 4 | $1,000 |
| Extended Stay Deluxe - Indianapolis Northwest | 5 to 10 miles | Northwest | 1 | $129 |
| Holiday Inn North at the Pyramids | 5 to 10 miles | Northwest | 1 | $179-$249 |
| Comfort Inn & Suites - North at the Pyramids | 5 to 10 miles | Northwest | 1-2 | Sold Out |
| LaQuinta Inn Northwest | 5 to 10 miles | Northwest | 1-2 | $99 |
| Microtel Inn & Suites | 5 to 10 miles | Northwest | 2 | $49.95-$119.95 |
| America's Best Inn & Suites | 5 to 10 miles | 2 | $50-$150 | |
| Grand View Inn & Suites | 5 to 10 miles | South | 2 | $89 |
| Country Inn & Suites - Carmel | 5 to 10 miles | Northwest | 2 | $99-$209 |
| Marten House Hotel & Lilly Conference Center | 5 to 10 miles | Northwest | 2 | $159 |
| Embassy Suites Indianapolis North | 5 to 10 miles | Northwest | 2 | $179-$249 |
| Hampton Inn Northwest/Park 100 | 5 to 10 miles | Northwest | 2 | $199 |
| Best Western Country Suites - Northwest | 5 to 10 miles | Northwest | 2 | $199 |
| Residence Inn by Marriott - Indianapolis North | 5 to 10 miles | Northwest | 2 | $214 |
| Homestead Studio Suites - Indianapolis NW | 5 to 10 miles | Northwest | 2-3 | $129-$159 |
| Holiday Inn Express South | 5 to 10 miles | South | 3 | $159 |
| Clarion Inn & Suites Northwest | 5 to 10 miles | Northwest | 3 | $180 |
| Quality Inn | 5 to 10 miles | Southwest | 3-4 | $139 |
| Super 8 - Avon | 5 to 10 miles | West | 3-4 | $165 |
| Quality Inn & Suites East | 10 to 15 miles | East | 1 | Sold Out |
| Extended Stay America - Castleton | 10 to 15 miles | Northeast | 1 | $89-$99 |
| Red Roof Inn Northeast - Castleton | 10 to 15 miles | Northeast | 1 | $99.99 |
| Red Carpet Inn & FantaSuite Hotel | 10 to 15 miles | South | 1 | $118 |
| Holiday Inn Express Southeast | 10 to 15 miles | Southeast | 1 | $159 |
| Jameson Inn Indy Castleton | 10 to 15 miles | Northeast | 2 | $114.99 |
| Jameson Inn Carmel | 10 to 15 miles | Northeast | 2 | $114.99 |
| Red Roof Inn - Greenwood | 10 to 15 miles | South | 2 | $116.99-$134.99 |
| Jameson Inn Indy South | 10 to 15 miles | South | 2 | $129 |
| Doubletree Guest Suites | 10 to 15 miles | Northeast | 2 | $139-$199 |
| Candlewood Suites Indianapolis Northeast | 10 to 15 miles | Northeast | 2 | $139 |
| Country Inn & Suites - Northeast | 10 to 15 miles | Northeast | 2 | $139-$149 |
| Best Western Crossroads | 10 to 15 miles | East | 2 | $149 |
| Comfort Inn - East | 10 to 15 miles | East | 2 | $159.99 |
| Super 8 Motel - Plainfield | 10 to 15 miles | Airport | 2 | $160-$200 |
| Hyatt Place Indianapolis/Keystone | 10 to 15 miles | Northeast | 2 | $169-$259 |
| Hampton Inn Indianapolis North-Carmel | 10 to 15 miles | Northeast | 2 | $169 |
| Comfort Suites - East | 10 to 15 miles | East | 2 | $169.99 |
| Radisson Indianapolis Carmel Hotel | 10 to 15 miles | Northeast | 2 | $179 |
| Staybridge Suites Indianapolis - Fishers | 10 to 15 miles | Northeast | 2 | $179 |
| Hilton Garden Inn Indianapolis/Carmel | 10 to 15 miles | Northeast | 2 | $179 |
| Renaissance Indianapolis North | 10 to 15 miles | Northeast | 2 | $229 |
| Hampton Inn Northeast Castleton | 10 to 15 miles | Northeast | 2 | $249-$259 |
| Holiday Inn East | 10 to 15 miles | East | 3 | $149 |
| Comfort Suites - Indianapolis South | 10 to 15 miles | South | 3 | $149 |
| Holiday Inn Express - Plainfield | 10 to 15 miles | Airport | 3 | $175-$225 |
| Staybridge Suites - Plainfield | 10 to 15 miles | Airport | 3 | $205-$295 |
| Homewood Suites by Hilton Indianapolis NW | 10 to 15 miles | Northwest | 3 | $240-$250 |
| Comfort Suites - Fishers | 10 to 15 miles | Northeast | 3-4 | $164 |
| Hotel Indigo - Indianapolis Fishers | 15 to 20 miles | Northeast | 1-2 | $199-$209 |
| Holiday Inn Northeast | 15 to 20 miles | Northeast | 2 | Sold Out |
| Holiday Inn Express Northeast | 15 to 20 miles | Northeast | 2 | $135 |
| Hilton Garden Inn Indianapolis Northeast/Fishers | 15 to 20 miles | Northeast | 2 | $179 |
| Quality Inn Suites & Conference Center | 20 to 25 miles | Out-of-Town | 2 | $139.99 |
| Super 8 Motel - Noblesville | 20 to 25 miles | Northeast | 3-4 | $129 |
| Fairfield Inn & Suites by Marriott Noblesville | 20 to 25 miles | Northeast | 3-4 | $164 |
| Knights Inn Shelbyville | 25 to 30 miles | Out-of-Town | 1 | $69.95-$79.95 |
Or, contact us at 1-800-556-INDY or 317-684-2589 (Monday - Friday, 8:30 a.m.-5:30 p.m. EST) or via email at traveldesk@indianapolis.org.
Click Here to modify/cancel your existing reservation.
RATES AND AVAILABILITY ARE GUARANTEED WHEN CONFIRMATION IS RECEIVED FROM THE HOTEL




