Official site of the Indianapolis Convention & Visitors Association
About Indy: Weather
Current Conditions
| M/SUNNY; Temperature 77°F/25°C, Humidity 49%, Winds N 12, Pressure 30.08in.(F), Visibility 10 miles |
Last Updated: July 23, 2008 13:22:58.32 EST
Five Day Forecast
| Wednesday | Thursday | Friday | Saturday | Sunday |
| Clouds giving way to some sun | Partly sunny and pleasant | Partly sunny with a shower or t-storm | Partly sunny, a t-storm possible; humid | Partly sunny and nice |
| High 82°F/27°C Low 60°F/15°C | High 84°F/28°C Low 66°F/18°C | High 81°F/27°C Low 67°F/19°C | High 86°F/30°C Low 65°F/18°C | High 84°F/28°C Low 63°F/17°C |
Monthly Averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg. High Temp. (°F) | 34 | 40 | 51 | 63 | 74 | 82 | 86 | 84 | 77 | 66 | 52 | 39 |
| Avg. Low Temp. (°F) | 18 | 23 | 32 | 41 | 52 | 61 | 65 | 63 | 55 | 44 | 34 | 24 |
| Avg. High Temp. (°C) | 1 | 4 | 11 | 17 | 23 | 28 | 30 | 29 | 25 | 19 | 11 | 4 |
| Avg. Low Temp. (°C) | -8 | -5 | 0 | 5 | 11 | 16 | 18 | 17 | 13 | 7 | 1 | -4 |
| Avg. Precip. (inches) | 2.5 | 2.4 | 3.4 | 3.6 | 4.4 | 4.1 | 4.4 | 3.8 | 2.9 | 2.8 | 3.6 | 3.0 |
| Avg. Precip. (mm) | 63 | 61 | 87 | 92 | 110 | 105 | 112 | 97 | 73 | 70 | 92 | 77 |
| Sunshine | 41% | 49% | 50% | 54% | 61% | 66% | 66% | 69% | 66% | 61% | 42% | 39% |




